Navires recherchés
| Nom | Catégorie | Année de construction | Poids mort en tonne | Prix |
|---|---|---|---|---|
| Looking to Buy a Ferry vessel | Navire-ferry | |||
| work boat with cran | Bateaux de travail | -10...1 | ||
| Autmarca | Navire Ro-Ro | 1995...2020 |
8000...15000
|
|
| P/E: LCT Specialized to Carry General Cargo | Transporteur de vrac | |||
| P/E: LCT Specialized to Carry General Cargo | Transporteur de vrac | |||
| REVISED P/E ETHYLENE CARRIER LPGs | Navire transporteur de GNL | 1990... | ||
| 4,000–5,000 DWT oil/chemical tanker with the following requirements: | Pétrolier / chimiquier | -15...1 | $400...$500 | |
| Looking for a Used Container Ship with Capacity Between 700 and 1200 TEU | Navire porte-conteneurs | 2006...2025 | ||
| Looking to Buy a Bulk carrier | Transporteur de vrac | |||
| We buy scrap and are willing to buy and break up ships | Métal de récupération | |||
| Intent for the Purchase of a Cargo Ship | Autre | 2000...2020 | $500,000...$650,000 | |
| Looking to Buy a Cruise ship | Navire de croisière | $50,000,000...$100,000,000 | ||
| Tug | Remorqueur | €800,000...€3,000,000 | ||
| Looking to Buy a Tugboat with Draft up to 3 m, Preferably with at Least Minimal Ice Class, Length up to 65 m | Remorqueur | 1990...2018 | ||
| Algeria | Transporteur de ciment | 2021...2023 | ||
| Looking to Buy a RORO ship | Navire Ro-Ro | €500,000...€50,000,000 | ||
| Looking to Buy a Passenger ship | Navire de passagers | |||
| Looking to Buy a RORO ship | Navire Ro-Ro | 1997...2010 | €500,000...€500,000,000 | |
| AHT | Remorqueur | 2010...2022 | ||
| Flytedokk | Autre | 1980...2024 | $500...$40,000,000 |
Total trouvé: 717